|
Toyota
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning Year | Ending Year | Model | SIZE |
| 1984 | 1996 | 4Runner | AX |
| 1997 | 2002 | 4Runner | AXX |
| 2003 | 2007 | 4Runner | C |
| 2010 | 2012 | 4Runner | 15 1/2 X 4 1/2 |
| 2008 | 2009 | 4Runner | AXX |
| 1995 | 2012 | Avalon | AXX |
| 1983 | 1991 | Camry | AX |
| 2012 | 2012 | Camry | 15 X 4 1/4 |
| 1992 | 2011 | Camry | AXX |
| 1980 | 1988 | Celica | AX |
| 2000 | 2005 | Celica | 14 1/2 X 3 7/8 |
| 1989 | 1999 | Celica | AXX |
| 2003 | 2012 | Corolla | 14 1/2 X 4 |
| 1993 | 2002 | Corolla | AXX |
| 1980 | 1986 | Corolla | A |
| 1987 | 1992 | Corolla | AX |
| 2000 | 2005 | Echo | AXX |
| 2012 | 2012 | Highlander | C |
| 2001 | 2011 | Highlander | AXX |
| 1993 | 2007 | Land Cruiser | AXX |
| 1991 | 1992 | Land Cruiser | AX |
| 2008 | 2012 | Land Cruiser | C |
| 1980 | 1990 | Land Cruiser | BX |
| 2003 | 2012 | Matrix | 14 1/2 X 3 7/8 |
| 1985 | 1992 | MR2 | AX |
| 1993 | 1995 | MR2 | AXX |
| 2001 | 2005 | MR2 Spyder | 14 3/8 X 3 7/8 |
| ALL | ALL | Other | SPECIAL |
| 1992 | 1997 | Paseo | AXX |
| 1980 | 1988 | Pickup | A |
| 1989 | 1995 | Pickup | AX |
| 1991 | 1992 | Previa | AX |
| 1993 | 1997 | Previa | AXX |
| 2004 | 2009 | Prius | 13 3/4 X 3 3/4 |
| 2001 | 2003 | Prius | C |
| 2010 | 2012 | Prius | 14 1/8 X 4 1/8 |
| 2001 | 2012 | RAV4 | 14 1/2 X 4 |
| 1996 | 2000 | RAV4 | AXX |
| 2012 | 2012 | Scion iQ | 14 1/2 X 4 1/8 |
| 2011 | 2012 | Scion tC | 14 3/4 X 4 1/2 |
| 2004 | 2010 | Scion tC | 14 1/2 X 4 |
| 2004 | 2007 | Scion xA, xB | 14 1/2 X 4 |
| 2008 | 2012 | Scion xB | 14 1/2 X 4 |
| 2008 | 2012 | Scion xD | 14 1/2 X 4 |
| 2008 | 2012 | Sequoia | C |
| 2001 | 2007 | Sequoia | AXX |
| 1998 | 2010 | Sienna | AXX |
| 2011 | 2012 | Sienna | C |
| 1999 | 2009 | Solara | AXX |
| 1985 | 1992 | Supra | AX |
| 1993 | 1998 | Supra | AXX |
| 1993 | 1999 | T100 | AXX |
| 1995 | 2000 | Tacoma | AXX |
| 2011 | 2011 | Tacoma | C |
| 2012 | 2012 | Tacoma | 15 1/2 X 4 1/2 |
| 2001 | 2005 | Tacoma | 15 1/2 X 3 3/4 |
| 2006 | 2010 | Tacoma | AXX |
| 1993 | 1998 | Tercel | AXX |
| 1980 | 1986 | Tercel | A |
| 1987 | 1992 | Tercel | AX |
| 2000 | 2006 | Tundra | 15 1/2 X 3 3/4 |
| 2007 | 2012 | Tundra | C |
| 2009 | 2012 | Venza | C |
| 2007 | 2012 | Yaris | 14 1/2 X 4 |

Sizes marked "SPECIAL" require a custom measurement. Just 2 measurements will tell us what size you need, after measurement please put findings in the comments.
We also make Special Order sizes to fit any Steering Wheel.
|
|
|
|---|
.
Make sure you get the right color for your Toyota
Click Here To Order

Email: info@1uab.com