|
Ford
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Ford leather Steering Wheel covers are made to be easily to installed. Our wheel covers are the best way to upgrade of customize your Ford Steering Wheel. They are also the a grate option for replacing a damaged or worn factory leather covered wheel.
Ford
| Beginning Year | Ending Year | Model | SIZE |
| 2005 | 2007 | 500 | AXX |
| 1986 | 1997 | Aerostar | AX |
| 1996 | 1997 | Aspire | AXX |
| 1994 | 1995 | Aspire | AX |
| 1980 | 1986 | Bronco | A |
| 1987 | 1996 | Bronco | AX |
| 1984 | 1990 | Bronco II | AX |
| 1997 | 1998 | Club Wagon | C |
| 1987 | 1996 | Club Wagon | AX |
| 1980 | 1986 | Club Wagon | A |
| 1995 | 2000 | Contour | C |
| 2005 | 2010 | Crown Victoria | C |
| 1996 | 2004 | Crown Victoria | AXX |
| 1993 | 1995 | Crown Victoria | AX |
| 1980 | 1992 | Crown Victoria | A |
| 2006 | 2012 | E Series Van | C |
| 1980 | 1986 | Econoline | A |
| 1999 | 2005 | Econoline | C |
| 1987 | 1998 | Econoline | AX |
| 2012 | 2012 | Edge | AXX |
| 2007 | 2011 | Edge | C |
| 2001 | 2007 | Escape | AXX |
| 2008 | 2012 | Escape | C |
| 1985 | 1994 | Escort | AX |
| 1995 | 2002 | Escort | AXX |
| 1981 | 1984 | Escort | A |
| 2000 | 2004 | Excursion | C |
| 2005 | 2006 | Excursion | AXX |
| 2005 | 2012 | Expedition | 15 3/4 X 3 7/8 |
| 1997 | 2004 | Expedition | AXX |
| 2006 | 2011 | Explorer | C |
| 1999 | 2005 | Explorer | AXX |
| 1991 | 1998 | Explorer | AX |
| 2012 | 2012 | Explorer | AXX |
| 2004 | 2011 | F-150 | 15 3/4 X 3 7/8 |
| 1997 | 2003 | F-150 | 15 1/2 X 3 3/4 |
| 1987 | 1996 | F-150 | AX |
| 2012 | 2012 | F-150 | 15 3/4 X 4 1/8 |
| 1980 | 1986 | F-150 | A |
| 2012 | 2012 | F-250, F-350 | 15 3/4 X 4 1/8 |
| 1997 | 2007 | F-250, F-350 | 15 1/2 X 3 3/4 |
| 2008 | 2011 | F-250, F-350 | 15 3/4 X 3 7/8 |
| 1987 | 1996 | F-250, F-350 | AX |
| 2011 | 2012 | Fiesta | 14 1/2 X 4 |
| 2009 | 2012 | Flex | C |
| 2008 | 2012 | Focus | 14 1/2 X 4 |
| 2000 | 2007 | Focus | C |
| 2004 | 2007 | Freestar | C |
| 2005 | 2007 | Freestyle | C |
| 2006 | 2008 | Fusion | AXX |
| 2009 | 2012 | Fusion | 14 3/4 X 4 |
| 2005 | 2007 | GT | C |
| 2005 | 2010 | Mustang | C |
| 1994 | 2004 | Mustang | AXX |
| 2011 | 2012 | Mustang | 15 X 4 1/4 |
| 1965 | 1983 | Mustang | A |
| 1984 | 1993 | Mustang | AX |
| ALL | ALL | Other | SPECIAL |
| 1980 | 1980 | Pinto | A |
| 1989 | 1997 | Probe | AX |
| 1984 | 1998 | Ranger | AX |
| 1999 | 2004 | Ranger | AXX |
| 2005 | 2011 | Ranger | C |
| 1986 | 1989 | Taurus | A |
| 1990 | 1993 | Taurus | AX |
| 2007 | 2012 | Taurus | C |
| 1994 | 2003 | Taurus | AXX |
| 2004 | 2006 | Taurus | C |
| 1989 | 1999 | Taurus SHO | AX |
| 1984 | 1994 | Tempo | AX |
| 1984 | 1994 | Thunderbird | AX |
| 1980 | 1983 | Thunderbird | A |
| 1995 | 1997 | Thunderbird | AXX |
| 2002 | 2005 | Thunderbird | AXX |
| 2010 | 2011 | Transit Connect | 14 1/2 X 3 7/8 |
| 2012 | 2012 | Transit Connect | AXX |
| 1995 | 2003 | Windstar | AXX |
| 1998 | 2003 | ZX2 | AXX |

Just two measurements will tell us the correct size you will need for a perfect fit
How To Measure Your Steering Wheel
We also make Special Order sizes to fit any Steering Wheel.
![]() |
![]() |
![]() |
|---|
.
Does your Mustang need a new wheel cover or maybe you have a F 150 that did not come with a leather wheel, well you could buy a new car, or if that's not in the cards right now then way not try out our leather steering wheel covers.Click Here To Order

Aerostar -Aspire - Aspire- Bronco -Bronco II- Club Wagon - Contour -Crown Victoria- E Series Van Econoline - Edge - Escape -Escort - Excursion - Expedition - Explorer-F-150 F-250, F-350- Freestar Freestyle - Fusion- Mustang -Pinto- Probe -Ranger- Ranger - Taurus -Taurus -SHO - Tempo-Thunderbird -Windstar- ZX2
Email: info@1uab.com